Currently acronyms, etc. only.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A| ABI | Association of British Insurers |
| ACD | Authorised Corporate Director |
| ADR | American Depository Receipt |
| ADS | American Depositary Shares. |
| AGM | Annual General Meeting |
| AIM | Alternative Investment Market |
| AMEX | American Stock Exchange. |
| CAT | Charges, Access, Terms |
| CGO | Central Gilts Office |
| CGT | Capital Gains Tax |
| DTB | German Terminborse |
| DTI | |
| DVP | Delivery Versus Payment |
| EGM | Extraordinary General Meeting |
| EONIA | European Over Night Interest Average. |
| ERNIE | Electronic Random Number Indicating Equipment |
| Eurex | Dtb + Swiss |
| EURIBOR | EUropean InterBank Offered Rate. |
| FIBOR | Francfort InterBank Offered Rate. |
| FIFO | First In First Out. |
| FOF | Futures & Options Fund |
| Forex | Foreign Exchange |
| FRA | Forward Rate Agreement. |
| FRN | Floating Rate Note |
| FSA | Financial Services Authority |
| FTSE | Financial Times Stock Exchange |
| GDP | Gross Domestic Product |
| GEMM | Gilt Edged Market Maker |
| GFOF | Geared Futures & Options Funds |
| GRY | Gross Redemption Yield |
| GUI | Graphical User Interface |
| IAQ | Investment Administration Qualification |
| IDB | Inter Dealer Broker |
| IFA | Independent Financial Adviser |
| IMRO | Investment Management Regulatory Organization |
| IPC | Investor protection committee |
| IPE | International Petroleum Exchange |
| ISA | Individual Savings Account |
| ISD | Investment Services Directive |
| LCH | London Clearing House |
| LIBOR | London Interbank Offer Rate |
| LIFFE | London International Financial Futures Exchange |
| LMBO | Leverage Management Buy Out. |
| LME | London Metal Exchange |
| LSE | London Stock Exchange |
| LTOM | London Traded Options Market |
| M0 | Narrow Money |
| M4 | Broad Money |
| Matif | French |
| MMC | Monopolies And Mergers Commission |
| MOF | Multiple Options Financial Facility. |
| MPC | Monetary Policy Committee of the Bank of England |
| NAPF | National Association of Pension Funds |
| NMS | Normal Market Size |
| OEIC | Open Ended Investment Company |
| OFT | Office of Fair Trading |
| OTC | Over The Counter. |
| P/E | Price/Earnings Ratio |
| PEP | Personal Equity Plan |
| PER | Price Earning Ratio. |
| PIA | Personal Investment Authority |
| POR | Pay Out Ratio. |
| PoTaM | Panel on Takeovers and Mergers |
| PSBR | Public Sector Borrowing Requirement |
| PSNCR | Public Sector Net Cash Requirement |
| PTM | Panel on Takeovers and Mergers |
| Repo | Repurchase Agreement |
| RIE | Recognized Investment Exchange |
| RPI | Retail Price Index |
| RTGS | Real Time Gross System. |
| S & P | Standard & Poor's |
| SAR | Substantial Acquisition Rules |
| SEAQ | Stock Exchange Automated Quotation System |
| SEATS | |
| SERPS | State Earnings Related Pension Scheme |
| SETS | Stock Exchange Electronic Trading System |
| SFA | Securities And Futures Authority |
| SIAff | Securities Institute Affiliate |
| SIB | Securities & Investment Board |
| SRO | Self-Regulating Organizations |
| SWIFT | Society for Worldwide Interbank Financial Telecommunications |
| Tessa | Tax Exempt Special Savings Account |
| WOI | Weekly Official Intelligence |
Back to top Finance menu Home Serious Stuff
© 2001. Copyright Sue Nethercott.