| E&Y/ NSS | OMG2 | C++ | Smalltalk | Odell/ Martin | Booch | Rumbaugh | ER Model |
|---|---|---|---|---|---|---|---|
| Object | Object | Object | Object | Object | Object | Object | Entity instance3 |
| Class | Class4 | Class | Class | Concept6 Object Type6 Class5 | Class | Class | Entity type3 |
| Attribute | Attribute Property | Attribute | Instance variable | Attribute type function | Attribute | Attribute | Attribute |
| Subclass | Class7 | Derived class | Subclass | Subclass Subtype | Subclass | Subclass | Subtype3 |
| Super-class | Class7 | Class | Class | Super-Class Supertype | Super-Class | SuperClass | Supertype3 |
| Method | Operation Method8 | Member Function | Method Operation | Method8 Operation8 |
Method Operation | Method8 Operation8 | n/a |
This table indicates correlations among terms that are in many cases only analogous rather than equivalent.
Back to top Home Serious Stuff
© 2001. Copyright Sue Nethercott.