| Abbey National plc (11/91 to 01/94) | 2 years, 2 months | |
| TSB Bank plc (01/86 to 09/90) | 4 years, 8 months | |
| The Littlewoods Organisation (02/78 to 10/82) | 4 years, 8 months | |
| Department of Health & Social Security (03/73 to 02/78) | 4 years, 11 months | |
| Average | 4 years, 1 month | |
| Permanent | Total | 16 years, 5 months |
| EASDAQ Ltd (09/00 to 03/01) | 6 months | |
| Self Trade UK (12/99 to 04/00) | 5 months | |
| Pro-IV/Mercedes-Benz UK (12/98 to 04/99) | 5 months | |
| Unisys Software Factory (03/98 to 10/98) | 7 months | |
| Rover Group (03/97 to 12/97) | 9 months | |
| AT&T Istel (08/96 to 02/97) | 6 months | |
| Rover Group (04/96 to 06/96) | 2 months | |
| AT&T Istel (08/94 to 03/96) | 1 year, 7 months | |
| Rover Systems total (includes AT&T Istel) | 3 years, 0 months | |
| Provincial Insurance (05/84 to 12/85) | 1 year, 7 months | |
| Average | 9 months | |
| Contract | Total | 6 years, 6 months |
| Pathway IT (09/00 to 03/01) | 6 months | |
| Manpower IT/Elan (12/99 to 04/00) | 5 months | |
| Pro-IV (12/98 to 04/99) | 5 months | |
| Ifftner (03/98 to 10/98) | 7 months | |
| Software Personnel (03/97 to 12/97) | 9 months | |
| Software Personnel (08/96 to 02/97) | 6 months | |
| Software Personnel (04/96 to 06/96) | 2 months | |
| Systems Resources/Software Personnel (08/94 to 03/96) | 1 year, 7 months | |
| Software Personnel Total | 3 years, 0 months | |
| Computer People North (05/84 to 12/85) | 1 year, 7 months | |
| Agencies | Total | 6 years, 6 months |
© 2002. Copyright Sue Nethercott.