Sue Nethercott's Skills | ||
Experience & Training by Operating Systems & Hardware | ||
| Rover Group (03/97 to 12/97) | 9 months | |
| Rover Group (04/96 to 06/96) | 2 months | |
| AT&T Istel (08/94 to 03/96) | 1 year, 7 months | |
| DEC 7610, Alpha Server 2100/4200 | Total | 2 years, 6 months |
| Provincial Insurance (05/84 to 12/85) | 1 year, 7 months | |
| The Littlewoods Organisation (02/78 to 10/82) | 4 years, 8 months | |
| Honeywell level 66 (GCOS) | Total | 6 years, 3 months |
| ICL System 4 | Department of Health & Social Security (06/76 to 02/78) | 1 year, 8 months |
| Rover Group (03/97 to 12/97) | 9 months | |
| Rover Group (04/96 to 06/96) | 2 months | |
| AT&T Istel (08/94 to 03/96) | 1 year, 7 months | |
| Open VMS 6.1 | Total | 2 years, 6 months |
| Rover Group (03/97 to 12/97) | 9 months | |
| Rover Group (04/96 to 06/96) | 2 months | |
| AT&T Istel (08/94 to 03/96) | 1 year, 7 months | |
| Oracle 7.1.3.2 RDBMS | Total | 2 years, 6 months |
| PCs | Many years experience of a variety of PCs. | |
| AT&T Istel (08/96 to 02/97) | 6 months | |
| AT&T Istel (08/94 to 03/96) | 1 year, 7 months | |
| Stratus (88, R45) | Total | 2 years, 1 month |
| Unisys Software Factory (03/98 to 10/98) | 7 months | |
| Abbey National plc (11/91 to 01/94) | 2 years, 2 months | |
| TSB Bank plc (01/86 to 09/90) | 4 year, 8 months | |
| Unisys 1100, 2200 | Total | 7 years, 5 months |
| Windows | Many years experience of a variety of Windows versions. | |
| Self Trade UK (12/99 to 04/00) | 4 months | |
| EASDAQ Ltd. (09/00 to 03/01) | 6 months | |
| Windows NT | Total | 10 months |
© 2002. Copyright Sue Nethercott.