Sue Nethercott's Skills | |||
Experience of & Training in Relational Database Management Systems (RDBMS) | |||
| Self taught, home use (versions 1.0 to 97) (1992 to date) | |||
| Rover Group (incl. front end to Oracle) (03/97 to 12/97) | 9 months | ||
| AT&T Istel (08/94 to 03/96) | 1 year, 7 months | ||
| Access | Total commercial experience | 2 years, 4 months | |
| Rover Group (03/97 to 12/97) | 9 months | ||
| Rover Group (04/96 to 06/96) | 2 months | ||
| AT&T Istel (08/94 to 03/96) | 1 year, 7 months | ||
| Oracle 7.1.3.2 RDBMS | Total | 2 years, 6 months | |
| SQL | Rover Group (SQL*Plus, Access SQL) (03/97 to 12/97) | 9 months | |
| O.U. course M352: Databases (1980) | |||
| O.U. MSc module M866: Relational Database Systems (incl. SQL) (1994) | |||
|
| |||
© 2002. Copyright Sue Nethercott.