Sue Nethercott's Skills | ||
Experience & Training by Job Type | ||
| Unisys Software Factory (03/98 to 10/98) | 7 months | |
| Abbey National plc (11/91 to 01/94) | 2 years, 2 months | |
| Provincial Insurance (05/84 to 12/85) | 1 year, 7 months | |
| Department of Health & Social Security (06/76 to 02/78) | 1 year, 8 months | |
| Cobol Programming | Total | 6 years, 0 months |
| O.U. MSc Module PMT605 (1994) | ||
| TSB Bank plc (01/86 to 09/90) | 4 years, 8 months | |
| Project Management | Total | 4 years, 8 months |
| Pro-IV/Mercedes-Benz UK (12/98 to 04/99) | 5 months | |
| AT&T Istel (08/94 to 03/96) | 1 year, 7 months | |
| Abbey National plc (11/91 to 01/94) | 2 years, 2 months | |
| TSB Bank plc (01/86 to 09/90) | 4 years, 8 months | |
| Provincial Insurance (05/84 to 12/85) | 1 year, 7 months | |
| The Littlewoods Organisation (02/78 to 10/82) | 4 years, 8 months | |
| NCC Basic Certificate in Systems Analysis (1978) | ||
| Systems Analysis | Total | 15 years, 1 month |
| TSB Bank plc (11/88 to 09/90) | 4 years, 8 months | |
| Department of Health & Social Security (06/76 to 02/78) | 1 year, 8 months | |
| Department of Health & Social Security (03/73 to 06/76) | 3 years, 3 months | |
| Team Leadership | Total | 9 years, 7 months |
| EASDAQ Ltd (09/00 to 03/01) | 6 months | |
| Unisys Software Factory (03/98 to 10/98) | 7 months | |
| Rover Group (03/97 to 12/97) | 9 months | |
| Rover Group (04/96 to 06/96) | 2 months | |
| AT&T Istel (08/94 to 03/96) | 1 year, 7 months | |
| Testing | Total (excludes testing phases of other jobs) | 3 years, 7 months |
| Web Development | Self Trade UK http://www.selftrade.com/uk (12/99 to 04/00) | 5 months |
© 2002. Copyright Sue Nethercott.